Details
Spesifikasi | |||||
Speed | 13.0 ipm (black) & 6.8 ipm (Colour) | ||||
Resolution | 600 x 1200 dpi | ||||
Paper Size | A4, A5, B5, LTR, LGL, Envelopes (DL, COM10), Card Size (91x55 mm) |
||||
Consumables Type (Bottle) & Cartridges (Optional) | GI-70 Black & CL-741 / CL-741XL (Optional) | ||||
SCAN | |||||
Type | Flatbed & ADF | ||||
Scanning Method | CIS (Contact Image Sensor) | ||||
Resolution | 1200 x 2400 dpi | ||||
Scanning Speed / Line | Gray Scale | 1.2 ms/line (300dpi) | |||
Colour | 3.5 ms/line (300dpi) | ||||
Scan Bit Depth (In/Out) | Gray Scale | 16/8 bit | |||
Colour | 16 / 8 bit (RGB) | ||||
COPY | |||||
Speed | 12 Sec | (A4 / Plain Paper / Max Speed ) | 10.7 ipm | ||
Image Quality | 3 positions (Economy, Standard, High) | ||||
Compatible Media | A4 / A5 / B5 / LTR / 4x6" / 5x7" / Square (5x5") / Card Size (91 x 55 mm) | ||||
Wireless LAN | |||||
Network Type | IEEE 802.11n / IEEE 802.11g / IEEE802.11b | ||||
Frequency Band | 2.4GHz | ||||
Range | Indoor 50m (Depends on the transmission speed and conditions) | ||||
General | |||||
Interface | USB 2.0 Hi-Speed , Direct Wireless Connection, WLAN | ||||
System Requirements | Windows | Windows 10, Windows 8.1, Windows 7 SP1 |
Additional
Name | CANON Inkjet Printer PIXMA GM4070 - Black |
---|---|
Color | Black |